Scoring Champion
Valero Golf Club Scoring Champion
Year Winner Score Runner-Up Score
1978 A. Sutton 71.00 D. Scribner 71.67
1979 J. Ortiz 71.25 D. Pearce 72.00
1980 B. Cook 69.67 D. Pearce 70.60
1981 D. Dean 71.29 M. Cook 71.50
1982 D. Storbeck 72.29 M. Cook 73.33
1983 M. Cook 70.89 C. Reyes 72.71
1984 C. Stephenson 70.14 S. Coffin 70.50
1985 C. Stephenson 72.75 M. Cook 72.89
1986 D. Storbeck 71.00 C. Stephenson 71.43
1987 D. Paterson 68.25 M. Cook 73.75
1988 M. Cook 67.71 D. Scribner 68.22
1989 No Scoring Champion
1990 No Scoring Champion
1991 No Scoring Champion
1992 No Scoring Champion
1993 D. Tiburcio 70.00 M. Cook 70.17
1994 D. Tiburcio 68.00 M. Cook 70.33
1995 N. Williamson 69.00 M. Hurst 70.57
1996 H. Nitzkowski 69.00 N. Williamson 70.00
1997 Bn Cook 68.71 B. Cook 70.62
1998 D. Scribner 69.17 J. Aton 69.40
1999 D. Storbeck 71.00 D. Pearce 71.17
2000 D. Riley 67.83 E. Vegas 70.20
2001 D. Menzel * 72.60 R. Carr 72.60
2002 M. Osada 67.60 S. Custer 71.14
2003 R. Yarbrough 71.67 M. Cook 71.89
2004 D. Menzel 69.00 K. Dorsey 71.20
2005 C. Kelly 70.00 L. Campbell 70.60
2006 M. Katz 70.60 B. Simonson 71.00
2007 B. Bohnet * 71.00 AJ Jones 71.00
2008 AJ Jones 68.25 R. Yarbrough 69.33
2009 G. Campbell 69.40 AJ Jones 70.00
2010 B. Hurst 71.25 J. Crumrine 71.50
2011 N. Williamson 71.50 N. Stachowicz 72.00
2012 B. Hurst 70.00 R. Butler 71.00
2013 D. Scribner 71.75 K. Dorsey 72.75
2014 B. Boyer 69.20 L. Campbell 70.33
2015 R. Yarbrough 69.20 A. Tegenkamp 71.40
2016 No Scoring Champion
2017 S. Cook 71.00 M. Cook 72.40
2018 E. Pereira 68.67 N. Stachowicz 70.33
2019 F. Duggins 71.50 D. Pearce 74.00
N. Stachowicz 74.00
2020 - 2024 No Scoring Champion
* - Won Tie Breaker