Points Champion
Points Champion
Valero Golf Club Points Champions
Year Winner Points Runner-Up Points
1976 D. Richey 15.0 H. Nitzkowski 13.0
1977 J. Ortiz 26.0 D. Pearce 24.0
1978 C. Reyes 26.0 D. Storbeck 23.0
1979 C. Reyes 29.0 R. Podwys 19.0
J. Spurgeon 19.0
1980 D. Dean 27.0 B. Cook 24.0
1981 D. Dean 22.0 M. Cook 21.0
1982 M. Cook 41.0 D. Storbeck 36.0
1983 M. Cook 41.0 D. Pearce 31.5
1984 J. Ortiz 40.0 C. Stephenson 33.0
1985 C. Stephenson 31.0 B. Mathews 28.0
1986 B. Cook * 27.5 C. Stephenson 27.5
1987 D. Paterson 60.5 M. Cook 31.0
1988 D. Scribner 44.0 M. Cook 42.0
1989 No Points Champion
1990 No Points Champion
1991 No Points Champion
1992 No Points Champion
1993 M. Cook 32.5 R. Podwys 16.5
1994 M. Cook 26.0 K. Peck 23.5
1995 M. Hurst 24.0 N. Williamson 23.0
1996 M. Cook 30.0 S. Cook 26.5
1997 M. Cook 37.0 S. Cook 26.5
1998 D. Scribner 33.0 N. Williamson 25.0
1999 D. Storbeck 29.0 D. Pearce 23.5
2000 D. Riley 30.0 M. Cook 20.0
2001 N. Williamson 27.0 B. Simonson 24.0
2002 M. Cook 46.5 N. Williamson 43.0
2003 R. Yarbrough 40.5 M. Cook 35.0
2004 D. Menzel 30.0 M. Hurst 25.5
2005 M. Cook 24.5 J. Spurgeon 24.0
2006 S. Menzel 31.5 M. Hurst 30.0
2007 N. Williamson 31.5 B. Simonson 25.0
2008 D. Menzel 30.5 D. Pearce 28.0
2009 S. Menzel 27.5 M. Katz 24.0
2010 F. Duggins 24.5 G. Beckman 20.5
2011 M. Cook 31.0 S. Menzel 27.5
2012 M. Hurst * 32.5 K. Peck 32.5
2013 N. Stachowicz 25.5 M. Hurst 20.5
N. Williamson 20.5
2014 B. Boyer 25.0 F. Duggins 23.0
2015 D. Scribner 23.5 R. Yarbrough 21.0
2016 K. Peck 15.5 B. Simonson 13.5
2017 M. Cook * 24.5 A. Tegenkamp 24.5
2018 M. Cook 32.0 E. Pereira 22.0
2019 F. Duggins 28.0 N. Stachowicz 19.5
2020 D. Pearce 15.0 A. Tegenkamp 13.5
2021 No Points Champion
2022 S. Blotzer 5.0 D. Pearce 4.0
2023 S. Blotzer 5.0 D. Pearce 4.0
2024 C. Campbell 4.0 E. Vegas 2.0
G. Campbell 4.0 R. Carr 2.0
(* - won tie breaker)