Past VGL end of the year Ranking Leaders
Pick the year to see all the player rankings for that year
Pick here to see the history of the # 1 Ranking
Pick here to see the most Total Weeks @ the # 1 Ranking
2005 | K. Peck – J. Endicott | 8.75 |
2006 | W. Grinslade | 8.44 |
A. Middleton | 8.44 | |
2007 | J. Rollans | 10.00 |
2008 | G. Campbell | 9.06 |
2009 | W. Grinslade | 7.19 |
T. VanNieuwburg | 7.19 | |
A. Estrada – JD Johnson | ||
2010 | M. Katz – G. Overman | 8.44 |
2011 | C. Rollans – M. Katz | 8.75 |
2012 | R. Butler | 8.13 |
2013 | B. Martin | 8.13 |
2014 | J. Hill | 9.38 |
2015 | S. Duff – B. Brown | 9.06 |
2016 | D. Nigos – E. Pereira | 8.75 |
2017 | R. Butler – E. Pereira | 8.75 |
2018 | B. Martin – R. Villarreal | 8.44 |
2019 | B. Martin | 8.75 |
2020 | J. Lundholm | 9.06 |
2021 | J. Finnegan – J. Lundholm | 8.75 |
2022 | S. Black | 8.44 |
S. Duff |
7.81 | |
2024 | R. Castro | 8.75 |