Improved Hdcp. Index
Valero Golf Club
Most Improved Handicap Index
Year Winner Hdcp Change Runner-Up Hdcp Change
1979 C. Reyes 23-20 J. Ortiz 22-21
D. Storbeck 17-16 D. Tiburcio 25-23
F. Trott 31-27
1980 M. Cook 12-9 D. Storbeck 16-14
1981 M. Cook 9-8 T. Palilonis 17-14
1982 D. Dean 25-22 C. Stephenson 20-19
1983 M. Cook 9-8 D. Pearce 22-17
1984 C. Stephenson 19-14 J. Ortiz 22-17
1985 G. Beckman 17-15 B. Mathews 20-18
J. Ortiz 17-16
1986 R. Turner 25-16 C. Stephenson 14-11
1987 D. Paterson 21-16 J. Ortiz 18-15
1988 M. Cook 13-8 D. Scribner 23-17
1989 No Most Improved Handicap
1990 No Most Improved Handicap
1991 No Most Improved Handicap
1992 No Most Improved Handicap
1993 P. Kruger 26.4-19.6 G. Villeneuve 14.9-12.0
1994 J. Spurgeon 31.1-23.5 L. Campbell 20.8-17.4
1995 N. Stachowicz 13.0-10.8 L. Odom 26.7-21.0
1996 M. Cook 13.4-10.0 R. Podwys 17.3-15.3
1997 D. Riley 21.3-16.3 F. Duggins 28.4-22.1
1998 D. Scribner 20.3-16.6 R. Powers 24.2-21.2
1999 M. Smith 23.6-17.8 M. DeHart 28.1-22.8
2000 D. Riley 19.4-14.3 R. Carr 29.1-22.5
2001 M. Hurst 19.4-14.8 S. Menzel 29.0-23.4
2002 M. Osada 31.6-24.9 S. Custer 28.8-26.2
2003 R. Yarbrough 24.4-18.5 M. Hurst 17.4-13.3
2004 K. Dorsey 18.8-15.4 M. Hurst 13.3-11.2
2005 S. Menzel 27.1-21.6 J. Spurgeon 25.0-20.2
2006 S. Menzel 21.6-16.7 D. Menzel 27.1-23.1
2007 J. Ortiz 20.7-15.9 S. Blotzer 22.1-17.8
2008 D. Pearce 12.0-09.3 K. Peck 16.1-12.8
2009 AJ Jones 15.1-11.2 M. Hurst 15.5-12.7
2010 B. Hurst 25.1-22.2 R. Butler 08.2-07.3
2011 M. Cook 11.2-09.7 N. Stachowicz 14.0-12.7
2012 B. Hurst 20.5-15.7 M. Hurst 16.0-13.0
2013 B. Hurst 15.7-13.5 K. Dorsey 16.6-14.6
2014 B. Boyer 17.3-13.2 M. Hurst 14.0-11.8
2015 R. Yarbrough 17.5-14.6 A. Tegenkamp 28.4-24.2
2016 No Most Improved Handicap
2017 A. Tegenkamp 25.2-23.2 S. Blotzer 16.2-15.4
2018 E. Pereira 12.6-10.4 E. Vegas 23.1-21.7
2019 N. Stachowicz 16.2-15.0 E. Pereira 10.4-10.1
2020 - 2024 No Most Improved Handicap