1997 Player of the Year


1997 Player of the Year
Exxon Golf Club
Player of the Year results for 1997
Pos.      Name         Points   Scoring   Pyramid   Total

1.     M. Cook  (1)      50        38        42      130

2.     S. Cook  (2)      36        38        44      118

3.     N. Williamson (4) 32        32        48      112

4.     B. Cook  (8)      25        42        23       90

5.     S. Blotzer  (31)  19        36        27       82

6.     Bn Cook  (13)     28        50        --       78

7.     J. Ortiz  (25)    30        26        17       73

8.     N. Stachowicz(22) 32        29        10       71

9.     D. Riley  (7)     19        21        31       71

10.    H. Nitzkowski  (3) 5        17        40       62

11.    F. Duggins  (36)  16        41        --       57

12.    L. Campbell  (19) 18        23        15       56

13.    J. Justus  (21)    5        --        50       55

14.    M. Hurst  (9)     15        28         8       51

15.    P. Kruger  (18)    3        --        46       49

16.    K. Peck  (15)     12        --        35       47

17.    B. Bohnet  (--)    5        --        38       43

18.    D. Scribner  (20)  9        11        21       41

19.    D. Richey  (32)   17        21        --       38

20.    R. Powers  (10)   11        25        --       36

21.    J. Spurgeon (30)   1         2        33       36

22.    R. Yarbrough  (6)  5         1        29       35

23.    R. Nitzkowski (16) 3        19        13       35

24.    L. Odom  (24)     --        10        25       35

25.    D. Pearce  (5)    15         5         6       26

26.    P. Eubanks  (34)   1         1        19       21

27.    M. Spurgeon  (--) 12        --        --       12

28.    D. Menzel  (29)   --        11        --       11

29.    S. Menzel  (11)    4         5        --        9

30.    R. Carr  (28)      8        --        --        8

31.    D. Honsinger  (--) 8        --        --        8

32.    E. Vegas  (26)     6        --        --        6

33.    R. Podwys  (12)    1        --         4        5

34.    S. Custer  (40)    3        --        --        3

35.    M. Osada  (39)     3        --        --        3

36.    D. Storbeck  (27)  3        --        --        3

37.    M. Narodzonek (--) 2        --        --        2

38.    D. Tiburcio  (14) --        --         2        2 

      A player must have played in 1/2 or more of the 
tournaments for their scoring average to count.
      (**) - Last years position