1988 Player of the Year


1988 Player of the Year
Exxon Golf Club
Player of the Year results for 1988

Pos.      Name         Points   Scoring   Pyramid   Total

1.     D. Scribner (10)  50        48        47      145

2.     M. Cook  (2)      48        50        44      142

3.     P. Eubanks  (13)  39        44        50      133        

4.     S. Cook  (4)      25        29        38       92
   
5.     D. Storbeck  (6)  20        36        34       90

6.     B. Cook  (8)      15        25        41       81

7.     L. Campbell  (9)  23        29        28       80

8.     E. Vegas  (19)    18        47         -       65

9.     M. Rosenberg (7)  18        28        19       65

10.    D. Pearce  (3)     9        24        31       64            

11.    D. Dean  (17)      3        33        25       61                      

12.    J. Ortiz  (5)     16        18        13       47      

13.    D. Paterson  (1)   5         9        16       30     

14.    H. Nitzkowski (14) 2         1        22       25  

15.    G. McCloskey  (-)  2         -         9       11

16.    B. Telepak  (18)   7         -         -        7

17.    R. Podwys  (12)    5         -         1        6

18.    R. Kilgore  (-)    5         -         -        5

19.    B. Bohnet  (-)     2         -         -        2

20.    S. Salinas  (-)    2         -         -        2

21.    C. Koziol  (22)    1         -         -        1

22.    R. Nitzkowski  (-) 1         -         -        1

23.    J. Telepak  (25)   1         -         -        1

24.    P. Fair  (-)       -         -         1        1 

      A player must have played in 1/2 or more of the 
tournaments or their scoring average to count.
      (**) - Last years position