1981 Player of the Year

1981 Player of the Year
Exxon Golf Club
Player of the Year results for 1981 

Pos.      Name         Points   Scoring   Pyramid   Total
1.     D. Dean  (5)      50        50        30      130

2.     M. Cook  (1)      48        49        20      117

3.     J. Aton  (23)     27        35        50      112        

4.     T. Stead  (4)     43        28        38      109    

5.     H. Nitzkowski (-) 25        37        47      109

6.     A. Marquez  (30)  30        27        48      105

7.     B. Cook  (6)      34        24        39       97

8.     D. Scribner  (22) 27        22        44       93

9.     D. Storbeck  (3)  25        32        25       82

10.    T. Palilonis  (7) 14        22        45       81            

11.    J. Ortiz  (15)    30        23        23       76                      

12.    D. Pearce  (2)    27        24        22       73      

13.    M. Smith  (18)    32         -        41       73     

14.    D. Richey  (16)    9        19        42       70   

15.    C. Reyes  (11)    30        22        16       68

16.    M. Pajarillo  (13) 5        16        36       57

17.    J. Spurgeon  (10) 25        11        19       55

18.    G. McCloskey (29) 11        17        27       55

19.    P. Eubanks  (28)   -         8        31       39

20.    J. Jordan  (27)    -         -        34       34

21.    C. Todd  (-)       -         -        33       33

22.    B. Simonson  (8)   -         -        28       28

23.    B. Meyer  (21)    11         -        14       25

24.    J. Parker  (32)    2         -        17       19

25.    F. Trott  (19)     9         -         8       17

26.    S. Coffin  (14)    7         1         6       14

27.    R. Staha  (9)      5         -         9       14

28.    J. Luna  (25)      -         -        13       13

29.    B. Telepak  (-)    -         -        11       11 

30.    J. Grant  (24)     7         2         -        9

31.    H. Juris  (20)     5         -         -        5

32.    D. Tiburcio (17)   -         -         5        5

33.    C. Stephenson (31  3         -         -        3      

      A player must have played in 1/2 or more of the 
tournaments for their scoring average to count.
      (**) - Last years position